Bracket
Quarterfinals
Semifinals
Finals
Game 64 · 1/2Sun 8:00 AM · Area H #10
Winner of game 47
Winner of game 39
Game 72 · 3/4Sun 9:45 AM · Area H #8
Loser of game 47
Loser of game 39
Games
| # | Day | Time | Field | Game | Result |
|---|---|---|---|---|---|
| 19 | Sat Dec 5 | 9:30 AM | Area H #9 | G14-04 · Arai, Janine · Cookie Monsters v G14-02 · Kurlat, Pablo | |
| 20 | Sat Dec 5 | 9:30 AM | Area H #10 | G14-01 · Jakubiak, Nathan · Rose City FC v G14-06 · Moreno, Jeffrey · Oompa Tigger Puffs | |
| 39 | Sat Dec 5 | 2:00 PM | Area H #8 | G14-03 · Plotkin, Claire · Dry Ice v Winner of game 20 | |
| 47 | Sat Dec 5 | 3:30 PM | Area H #10 | G14-05 · Moran, Benjamin · Fuchsia Babooshkas v Winner of game 19 | |
| 64 | Sun Dec 6 | 8:00 AM | Area H #10 | Winner of game 47 v Winner of game 39 | |
| 72 | Sun Dec 6 | 9:45 AM | Area H #8 | Loser of game 47 v Loser of game 39 |


