Bracket
Quarterfinals
Semifinals
Game 50Sat 3:45 PM · Area H #6
Winner of game 14
Winner of game 15
Game 51Sat 3:45 PM · Area H #7
Winner of game 16
Winner of game 17
Finals
Game 60 · 1/2Sun 8:00 AM · Area H #6
Winner of game 50
Winner of game 51
Game 61 · 3/4Sun 8:00 AM · Area H #7
Loser of game 50
Loser of game 51
Games
| # | Day | Time | Field | Game | Result |
|---|---|---|---|---|---|
| 14 | Sat Dec 5 | 9:15 AM | Area H #4 | G12-03 · Bailey, David · Flaming Takis v G12-02 · Stevenson, Lauren · Purple Penguins | |
| 15 | Sat Dec 5 | 9:15 AM | Area H #5 | G12-10 · Hernandez-Stern, Benjamin v G12-08 · Estepa, Alberto | |
| 16 | Sat Dec 5 | 9:15 AM | Area H #6 | G12-12 · Beyer, Andrew · Lightening Lavenders v G12-09 · Rubinstein, Nicolas | |
| 17 | Sat Dec 5 | 9:15 AM | Area H #7 | G12-06 · Thompson, Andrew · Blue Raspberry Flavored Gum v G12-04 · Haitkin, Henree · Supreme Ninja Pickles | |
| 50 | Sat Dec 5 | 3:45 PM | Area H #6 | Winner of game 14 v Winner of game 15 | |
| 51 | Sat Dec 5 | 3:45 PM | Area H #7 | Winner of game 16 v Winner of game 17 | |
| 60 | Sun Dec 6 | 8:00 AM | Area H #6 | Winner of game 50 v Winner of game 51 | |
| 61 | Sun Dec 6 | 8:00 AM | Area H #7 | Loser of game 50 v Loser of game 51 |


