Bracket
Quarterfinals
Game 33Sat 12:00 PM · Area H #1
S1 G10-14Agapie, Theodor · G10U14-Agapie
S8 G10-04Eburne, Alexander · Orcas
Game 34Sat 12:00 PM · Area H #2
S4 G10-10Chatellier, Jennifer · Teal Tornadoes
S5 G10-09Furst, Benjamin · Candy Crushers
Semifinals
Game 73Sun 11:00 AM · Area H #1
Winner of game 33
Winner of game 34
Game 74Sun 11:00 AM · Area H #2
Winner of game 35
Winner of game 36
Finals
Game 77 · 1/2Sun 2:00 PM · Area H #1
Winner of game 73
Winner of game 74
Game 78 · 3/4Sun 3:30 PM · Area H #1
Loser of game 73
Loser of game 74
Games
| # | Day | Time | Field | Game | Result |
|---|---|---|---|---|---|
| 33 | Sat Dec 5 | 12:00 PM | Area H #1 | G10-14 · Agapie, Theodor · G10U14-Agapie v G10-04 · Eburne, Alexander · Orcas | |
| 34 | Sat Dec 5 | 12:00 PM | Area H #2 | G10-10 · Chatellier, Jennifer · Teal Tornadoes v G10-09 · Furst, Benjamin · Candy Crushers | |
| 35 | Sat Dec 5 | 12:00 PM | Area H #3 | G10-11 · Yenofsky, Karen · Trophy Tigers v G10-08 · Razo, Gustavo · Moon Lights | |
| 36 | Sat Dec 5 | 1:00 PM | Area H #1 | G10-12 · Rivera, Erick · Poison Ivy v G10-20 · Ritter, George | |
| 73 | Sun Dec 6 | 11:00 AM | Area H #1 | Winner of game 33 v Winner of game 34 | |
| 74 | Sun Dec 6 | 11:00 AM | Area H #2 | Winner of game 35 v Winner of game 36 | |
| 77 | Sun Dec 6 | 2:00 PM | Area H #1 | Winner of game 73 v Winner of game 74 | |
| 78 | Sun Dec 6 | 3:30 PM | Area H #1 | Loser of game 73 v Loser of game 74 |


