Bracket
Quarterfinals
Game 12Sat 9:00 AM · Area H #2
S1 G10-06Wehbe, Rami · fuchsia Flames
S8 G10-15Steinkamp, Samantha · G10U15-Steinkamp
Game 13Sat 9:00 AM · Area H #3
S4 G10-19Sloane, Michael · Green Machine
S5 G10-03Hofmann, Douglas · Lemon Crushers
Semifinals
Game 54Sat 4:00 PM · Area H #3
Winner of game 12
Winner of game 13
Game 42Sat 3:00 PM · Area H #1
Winner of game 21
Winner of game 22
Finals
Game 57 · 1/2Sun 8:00 AM · Area H #3
Winner of game 54
Winner of game 42
Game 65 · 3/4Sun 9:30 AM · Area H #1
Loser of game 54
Loser of game 42
Games
| # | Day | Time | Field | Game | Result |
|---|---|---|---|---|---|
| 12 | Sat Dec 5 | 9:00 AM | Area H #2 | G10-06 · Wehbe, Rami · fuchsia Flames v G10-15 · Steinkamp, Samantha · G10U15-Steinkamp | |
| 13 | Sat Dec 5 | 9:00 AM | Area H #3 | G10-19 · Sloane, Michael · Green Machine v G10-03 · Hofmann, Douglas · Lemon Crushers | |
| 21 | Sat Dec 5 | 10:00 AM | Area H #1 | G10-18 · Sarfean, Maysam · The Oreos v G10-16 · Hiroshige, Kawika · Fuchsia Fury | |
| 22 | Sat Dec 5 | 10:00 AM | Area H #2 | G10-01 · Mendez, Yliana Johansen · Purple Fluffy Panthers v G10-13 · Andric, Michael · Magma | |
| 42 | Sat Dec 5 | 3:00 PM | Area H #1 | Winner of game 21 v Winner of game 22 | |
| 54 | Sat Dec 5 | 4:00 PM | Area H #3 | Winner of game 12 v Winner of game 13 | |
| 57 | Sun Dec 6 | 8:00 AM | Area H #3 | Winner of game 54 v Winner of game 42 | |
| 65 | Sun Dec 6 | 9:30 AM | Area H #1 | Loser of game 54 v Loser of game 42 |


