Bracket
Round 1
Game 81Sat 8:00 AM · Area H #1
S8 B10-12Davis, Michael · Blood Moons
S9 B10-06Peterson, Dustin · Neon Blazers
Game 82Sat 8:00 AM · Area H #2
S7 B10-16Jones, Benjamin · Dragons
S10 B10-04Thrastarson, Heidar · Blue Hawks
Quarterfinals
Semifinals
Game 87Sun 8:00 AM · Area H #1
Winner of game 85
Winner of game 83
Game 88Sun 8:00 AM · Area H #2
Winner of game 86
Winner of game 84
Finals
Game 89 · 1/2Sun 3:30 PM · Area H #1
Winner of game 87
Winner of game 88
Game 90 · 3/4Sun 3:30 PM · Area H #2
Loser of game 87
Loser of game 88
Games
| # | Day | Time | Field | Game | Result |
|---|---|---|---|---|---|
| 81 | Sat Dec 12 | 8:00 AM | Area H #1 | B10-12 · Davis, Michael · Blood Moons v B10-06 · Peterson, Dustin · Neon Blazers | |
| 82 | Sat Dec 12 | 8:00 AM | Area H #2 | B10-16 · Jones, Benjamin · Dragons v B10-04 · Thrastarson, Heidar · Blue Hawks | |
| 83 | Sat Dec 12 | 8:00 AM | Area H #3 | B10-21 · Franz, Jared · Obliterators v B10-17 · Rodriguez-Nikl, Tonatiuh · Icy Ice Ice Yetis | |
| 84 | Sat Dec 12 | 9:00 AM | Area H #1 | B10-07 · Hannah, Sara · Lavender Legacy v B10-24 · Raven, Matthew · The Platinum Sharks | |
| 85 | Sat Dec 12 | 4:00 PM | Area H #1 | B10-03 · Lang, Jeffrey · Blue Ravens v Winner of game 81 | |
| 86 | Sat Dec 12 | 4:00 PM | Area H #2 | B10-02 · Ourique, Henrique · Green Dragons v Winner of game 82 | |
| 87 | Sun Dec 13 | 8:00 AM | Area H #1 | Winner of game 85 v Winner of game 83 | |
| 88 | Sun Dec 13 | 8:00 AM | Area H #2 | Winner of game 86 v Winner of game 84 | |
| 89 | Sun Dec 13 | 3:30 PM | Area H #1 | Winner of game 87 v Winner of game 88 | |
| 90 | Sun Dec 13 | 3:30 PM | Area H #2 | Loser of game 87 v Loser of game 88 |


