Bracket
Quarterfinals
Game 23Sat 10:00 AM · Area H #3
S1 B10-14Mastropietro, Arthur · Gold Rush
S8 B10-11Ghiloni, Carolynn · Neon Nightmare
Game 28Sat 11:00 AM · Area H #1
S4 B10-25Chiu, Taj · Neon Dragons
S5 B10-08Wickersham, John · Thunderbolts
Semifinals
Game 43Sat 3:00 PM · Area H #2
Winner of game 23
Winner of game 28
Game 44Sat 3:00 PM · Area H #3
Winner of game 29
Winner of game 30
Finals
Game 66 · 1/2Sun 9:30 AM · Area H #2
Winner of game 43
Winner of game 44
Game 67 · 3/4Sun 9:30 AM · Area H #3
Loser of game 43
Loser of game 44
Games
| # | Day | Time | Field | Game | Result |
|---|---|---|---|---|---|
| 23 | Sat Dec 5 | 10:00 AM | Area H #3 | B10-14 · Mastropietro, Arthur · Gold Rush v B10-11 · Ghiloni, Carolynn · Neon Nightmare | |
| 28 | Sat Dec 5 | 11:00 AM | Area H #1 | B10-25 · Chiu, Taj · Neon Dragons v B10-08 · Wickersham, John · Thunderbolts | |
| 29 | Sat Dec 5 | 11:00 AM | Area H #2 | B10-05 · Alkafarna, Nidal · Black Panthers v B10-01 · Mauermann, Rolf · Panthers | |
| 30 | Sat Dec 5 | 11:00 AM | Area H #3 | B10-20 · Burg, Adam · Purple Pumas v B10-22 · Tegart, Theodore · The Sweaty Foxes | |
| 43 | Sat Dec 5 | 3:00 PM | Area H #2 | Winner of game 23 v Winner of game 28 | |
| 44 | Sat Dec 5 | 3:00 PM | Area H #3 | Winner of game 29 v Winner of game 30 | |
| 66 | Sun Dec 6 | 9:30 AM | Area H #2 | Winner of game 43 v Winner of game 44 | |
| 67 | Sun Dec 6 | 9:30 AM | Area H #3 | Loser of game 43 v Loser of game 44 |


