Bracket
Quarterfinals
Semifinals
Game 52Sat 4:00 PM · Area H #1
Winner of game 1
Winner of game 2
Game 53Sat 4:00 PM · Area H #2
Winner of game 3
Winner of game 11
Finals
Game 55 · 1/2Sun 8:00 AM · Area H #1
Winner of game 52
Winner of game 53
Game 56 · 3/4Sun 8:00 AM · Area H #2
Loser of game 52
Loser of game 53
Games
| # | Day | Time | Field | Game | Result |
|---|---|---|---|---|---|
| 1 | Sat Dec 5 | 8:00 AM | Area H #1 | B10-23 · Singh, Amandeep v B10-13 · Marquez, Dante · Arsenal | |
| 2 | Sat Dec 5 | 8:00 AM | Area H #2 | B10-26 · Brown, Christopher · Purple Puma's v B10-18 · Themudo, Stuart · Radioactive Apple Fries | |
| 3 | Sat Dec 5 | 8:00 AM | Area H #3 | B10-10 · Sapien, Vanessa · Steel Timberwolves v B10-09 · Hawkey, Aaron · Knights | |
| 11 | Sat Dec 5 | 9:00 AM | Area H #1 | B10-19 · Laverty, Patrick · Tangerine FC v B10-15 · Estrada, Vanessa | |
| 52 | Sat Dec 5 | 4:00 PM | Area H #1 | Winner of game 1 v Winner of game 2 | |
| 53 | Sat Dec 5 | 4:00 PM | Area H #2 | Winner of game 3 v Winner of game 11 | |
| 55 | Sun Dec 6 | 8:00 AM | Area H #1 | Winner of game 52 v Winner of game 53 | |
| 56 | Sun Dec 6 | 8:00 AM | Area H #2 | Loser of game 52 v Loser of game 53 |


